Below you will find our most recent national assessment data for the academic year 2018 - 2019.
FS2
Water Leys | National | |
% percentage of pupils who achieved a Good Level of Development (GLD) at the end of FS2 (2019) |
73% |
72% |
Year 1 Phonics
Water Leys | National | |
% percentage of pupils who passed the phonic screening at the end of Year 1 (2019) |
81% | 82% |
Key Stage 1
% of pupils who achieved the Expected Standard or above at the end of Year 2
Water Leys | National | |
Reading |
78% |
75% |
Writing | 70% | 69% |
Maths | 80% | 75% |
Combined (Reading, Writing and Maths) | 67% | 65% |
% of pupils who achieved Greater Depth at the end of Year 2 | ||
Water Leys | National | |
Reading | 28% | 25% |
Writing | 18% | 16% |
Maths | 23% | 22% |
Key Stage 2
% of pupils who achieved the Expected Standard or above at the end of Year 6
Water Leys | National | |
Reading | 76% | 73% |
Writing | 83% | 78% |
Maths | 83% | 79% |
Grammar, Punctuation and Spelling (GPS) | 80% | 78% |
Combined Reading, Writing and Maths | 69% | 65% |
% of pupils who achieved the higher standard at the end of Year 6
Water Leys | National | |
Reading | 25% | 28% |
Writing | 24% | 20% |
Maths | 32% | 24% |
Grammar, Punctuation and Spelling (GPS) | 36% | 34% |
Combined Reading, Writing and Maths | 10% | 10% |
Average Scaled Scores for Year 6 pupils
Water Leys | National | |
Reading | 105 | 104 |
Writing | 106 | 105 |
Maths | 106 | 106 |
KS1 - KS2 progress scores
Reading | - 0.08 |
Writing | + 0.59 |
Maths | + 0.55 |